Shipping
FREIGHT CHARGES & CUT OFF TIMES Toner on Demand has very competitive freight rates from various logistics companies and unless otherwise notified we will deliver goods via the most economical method available and charge accordingly. Freight costs are calculated as a percentage of the ex gst value of the invoice. Some shipments may be limited to size or carton quantities. |
|||||
CARRIER | CUT-OFF (Mon-Fri) |
PERCENTAGE of Invoice (ex GST) |
OR minimum charge (whichever is greater) | SUBSIDY | |
ARAMEX LIME (Road) - available to selected local South East QLD destinations | 1 pm | 7.50% | $10.00 | ||
ARAMEX RED (Road) - available to selected local NSW destinations | 1 pm | 10.00% | $12.50 | ||
STARTRACK ROAD - All States Australia Wide |
2.00 pm | 10.00% | $12.50 | FREE FREIGHT for orders over $500* (** excludes special offers & waste container products) |
|
EXCLUSIONS MAY APPLY to large or heavy shipments and these orders will be quoted on a per order basis |
|||||
AIR EXPRESS AFTERNOON (STARTRACK) All States Australia Wide |
2.00 pm | 17.50% | $17.50 | ||
PO BOX SURCHARGE STARTRACK AIR EXPRESS ONLY | $10.00 per package | ||||
INTERNATIONAL FREIGHT | 11.30 pm | quoted on a per order basis | |||
PICK UP FROM TOD WAREHOUSE | min. 2hrs notice | $7.50 | Packing and handling fee | ||
RECEIVER PAYS FREIGHT | $7.50 | Packing and handling fee | |||
CARDED FREIGHT | $10.00 per package | Please note that if a parcel has to be re-delivered or returned to sender, additional costs may apply and these will be invoiced to you on a separate invoice | |||
REDELIVERY | $15.00 per package | ||||
ORDER CANCELLATION | $5.00 | Before it leaves the warehouse after processing | |||
POD (Proof of Delivery) | 60 days from Invoice Date | $5.00 | Administration fee | ||
CREDIT CARD DECLINE | $5.00 | Administration fee | |||
OVERDUE ACCOUNT | Beyond agreed trading terms | 2.50% | Accrued monthly until payment made | ||
UNWANTED OR INCORRECTLY ORDERED GOODS | RESTOCKING | 60 days from Invoice Date | 10.00% | $15.00 | |
FREIGHT | Initial shipping and subsequent return freight to be paid by Customer. All freight subsidised on initial invoice/order will be withdrawn and deducted from the credit note. | ||||
FAULTY ITEMS | 12 months from Invoice Date | As per "Return Authorisation Terms & Conditions" | |||
All orders must be received by the above QLD time to ensure same day despatch. | |||||
Orders on a pay before despatch arrangement must be paid by the cut-off time to ensure same day despatch. | |||||
We will still endeavour to provide same day despatch for orders received after these times, however, this cannot be guaranteed. | |||||
DELIVERY TIMES | |||||
Any time quoted for delivery of goods is an estimate only and Toner on Demand will not be held responsible for any delay occurring whilst goods are in transit. Where it is proven that goods have been short supplied, lost or damaged in Transit, Toner on Demand will replace goods provided that we are notified within 24 hours and approved through our returns department. Estimated Transit Times (Working Days) Aramex Lime 1-2 days Aramex Red 1-3 days Star Track Air 1-2 days Star Track Road 1-10 days Overseas up to 6 days |
|||||
DIRECT DELIVERIES TO END-USERS | |||||
No extra fees or charges are applied to direct deliveries to end-users. Please provide clear details of the receiver (Name, address, contact person and telephone number) and ensure that your customer will be available to accept goods between 8 am and 5 pm on the day of delivery to avoid any redelivery charges (see fee under freight charges). All information is treated with the utmost confidentiality and you will receive invoice separately. | |||||
AUTHORITY TO LEAVE (ATL) | |||||
Authority to Leave(ATL) is available upon request and gives the delivery driver the authority to leave the freight without obtaining a signature. Toner on Demand is not liable for any loss or damage to the parcel. | |||||
VERBAL ORDERS | |||||
We are more than happy to take verbal orders, with the understanding that no future claims can be made for the accuracy or correctness of the product or quantity ordered. | |||||
To avoid inconsistencies, orders should be placed by email, fax and/or web. | |||||
BACKORDER FREIGHT COSTS | |||||
When releasing backorders over $50.00 a freight subsidy of $10.00 applies (when shipping by air). Backorders over $50.00 shipped by road will be freight free. (This only applies to backorders where the original order was part shipped). When multiple backorders are ready to ship to the same destination, only one freight subsidy applies. If split shipping with a subsequent order, then normal freight would apply to the subsequent order. |